Knox Community Garden Society Inc.
Schedule of Annual Membership, Plot Rental and other fees
for the financial year 1/7/25 to 30/6/26
Once Off Fees – Joining fee $10.00, Bond $100.00, Key deposit $10.00, Gate fob deposit $20.00
Recurring Fees –
Annual Membership $25.00
Plot Rental fees as follows:-
Large Plots (Main area – All plots except 8A, 8B, 9A, 9B, 25, 36, 46A, 46B, 64, 77A and 77B; Old Grapevine area – Plots 126, 127, 130, 131, 132 and 133) | ||
Month Joined | Full Rate | Concession |
July – November | $120.00 | $96.00 |
December – February | $70.00 | $56.00 |
March – April | $40.00 | $32.00 |
May | $20.00 | $16.00 |
June | No charge | No charge |
Medium Plots (Orchard area – Plots 84 to 94, 115 to 125, 128 and 129) | ||
Month Joined | Full Rate | Concession |
July – November | $90.00 | $72.00 |
December – February | $50.00 | $40.00 |
March – April | $30.00 | $24.00 |
May | $15.00 | $12.00 |
June | No charge | No charge |
Small Plots (Main area – Plots 8A, 8B, 9A, 9B, 46A, 46B, 64, 77A and 77B; Orchard area – Plots 95 to 114) | ||
Month Joined | Full Rate | Concession |
July – November | $60.00 | $48.00 |
December – February | $35.00 | $28.00 |
March – April | $20.00 | $16.00 |
May | $10.00 | $8.00 |
June | No charge | No charge |
Raised Plots (including plots 25 and 36) | ||
Month Joined | Small (no concession) | Large (no concession) |
July – November | $12.00 | $30.00 |
December – February | $12.00 | $30.00 |
March – April | $12.00 | $30.00 |
May | No charge | No change |
June | No charge | No charge |
Other fees – Volunteer non-compliance fee $50.00, Rubbish removal fee $50.00